The Top Ten: Writers Pick Their Favorite BooksBeschreibung: 125 famous authors, British and American writers, including Norman Mailer, Ann Patchett, Jonathan Franzen, Claire Messud, and Joyce Carol Oates, provided a personal top ten list, ranked, in order, of what they consider the ten greatest books and to each title is assigned a reverse-order point value based on the number position at which it appears on any list. Auf Buchpreisen basierend: The Top Ten: Writers Pick Their Favorite Books Mitglieder: 29 teilnehmende Mitglieder (Zeige alle) |
1 |  29,195 Mitglieder, 264 Rezensionen  (4.16 Sterne) | Listen: booksinbed (1), Laura1124 (1), steller0707 (1), mspixieears (1), jeffza (2), kara.shamy (3), ahef1963 (3), amanda4242 (4), ebeach (6), alex68 (7), hipdeep (12) — 3 mehr, roby72 (17), thecoroner (32), ManWithAnAgenda (73) Bewertung: 40.46 |
2 |  63,786 Mitglieder, 1,051 Rezensionen  (3.86 Sterne) | Listen: Jys-g (1), booksinbed (2), Laura1124 (2), steller0707 (2), blackdove07 (2), mspixieears (3), kara.shamy (9), hipdeep (10), ahef1963 (15), Bretzky1 (22), alex68 (24) — 6 mehr, thecoroner (30), amanda4242 (58), roby72 (61), ManWithAnAgenda (72), merrystar, cej1027 Daumen runter: MccMichaelR Bewertung: 38.92 |
3 |  69,796 Mitglieder, 1,345 Rezensionen  (4.38 Sterne) | Listen: KimarieBee (1), morryb (1), booksinbed (3), Laura1124 (3), steller0707 (3), mspixieears (4), hipdeep (6), ahef1963 (37), amanda4242 (56), kara.shamy (59), ManWithAnAgenda (70) — 3 mehr, roby72 (101), cej1027, merrystar Daumen runter: MccMichaelR Bewertung: 31.89 |
4 |  25,247 Mitglieder, 398 Rezensionen  (4.27 Sterne) | Listen: pitjrw (1), Tess_W (2), Bretzky1 (4), rplinke (4), ebeach (7), thecoroner (9), roby72 (9), MccMichaelR (10), booksinbed (11), Laura1124 (12), cindyst2000 (12) — 1 mehr, alex68 (13) Bewertung: 30.95 |
5 |  52,173 Mitglieder, 837 Rezensionen  (4.22 Sterne) | Listen: Bretzky1 (1), ebeach (1), Tess_W (3), steller0707 (4), booksinbed (5), amanda4242 (12), ahef1963 (13), mspixieears (19), kara.shamy (20), blackdove07 (26), roby72 (51) — 3 mehr, thecoroner (68), ManWithAnAgenda (71), cej1027 Daumen runter: MccMichaelR Bewertung: 30.79 |
6 |  22,867 Mitglieder, 198 Rezensionen  (4.01 Sterne) | Listen: blackdove07 (4), Laura1124 (5), alex68 (6), booksinbed (6), steller0707 (6), amanda4242 (6), kara.shamy (7), hipdeep (8), mspixieears (8), MccMichaelR (11), ahef1963 (22) — 2 mehr, ManWithAnAgenda (69), roby72 (70) Bewertung: 29.76 |
7 |  38,600 Mitglieder, 487 Rezensionen  (3.9 Sterne) | Listen: amanda4242 (1), cindyst2000 (1), hipdeep (2), booksinbed (4), Laura1124 (4), pitjrw (4), steller0707 (5), Bretzky1 (11), ahef1963 (34), ManWithAnAgenda (68), roby72 (128) — 1 mehr, cej1027 Daumen runter: MccMichaelR Bewertung: 29.11 |
8 |  21,099 Mitglieder, 338 Rezensionen  (3.56 Sterne) | Listen: blackdove07 (3), mspixieears (5), Laura1124 (8), amanda4242 (8), booksinbed (9), steller0707 (9), ahef1963 (17), kara.shamy (60), alex68 (64), roby72 (64), ManWithAnAgenda (67) — 2 mehr, thecoroner (78), cej1027 Bewertung: 26.22 |
9 |  45,895 Mitglieder, 418 Rezensionen  (4.02 Sterne) | |
10 |  15,766 Mitglieder, 296 Rezensionen  (4.2 Sterne) | Listen: ManWithAnAgenda (1), kara.shamy (2), pitjrw (5), Bretzky1 (6), booksinbed (15), steller0707 (16), Laura1124 (19), alex68 (31), roby72 (33), ahef1963 (44), thecoroner (66) Bewertung: 24.86 |
11 |  25,065 Mitglieder, 247 Rezensionen  (3.72 Sterne) | Listen: ahef1963 (2), Laura1124 (6), booksinbed (7), steller0707 (7), mspixieears (7), amanda4242 (10), roby72 (16), kara.shamy (29), alex68 (38), thecoroner (40), cej1027 Bewertung: 24.62 |
12 |  18,287 Mitglieder, 305 Rezensionen  (3.87 Sterne) | Listen: blackdove07 (7), ebeach (8), booksinbed (10), Laura1124 (11), steller0707 (11), mspixieears (15), amanda4242 (19), roby72 (19), alex68 (20), thecoroner (23), ahef1963 (40) — 1 mehr, ManWithAnAgenda (66) Bewertung: 24.06 |
13 |  31,070 Mitglieder, 962 Rezensionen  (4.21 Sterne) | |
14 |  31,906 Mitglieder, 452 Rezensionen  (3.95 Sterne) | Listen: pitjrw (9), Laura1124 (10), steller0707 (10), kara.shamy (18), blackdove07 (22), roby72 (22), amanda4242 (24), mspixieears (32), ahef1963 (42), ManWithAnAgenda (65), thecoroner (77) — 1 mehr, alex68 (89) Bewertung: 21.57 |
15 |  28,974 Mitglieder, 519 Rezensionen  (4.09 Sterne) | Listen: MccMichaelR (3), kara.shamy (6), Bretzky1 (9), thecoroner (20), alex68 (23), booksinbed (24), steller0707 (26), roby72 (30), Laura1124 (35), amanda4242 (47), ManWithAnAgenda (64) Bewertung: 21.5 |
16 |  32,441 Mitglieder, 343 Rezensionen  (3.39 Sterne) | Listen: Tess_W (5), ahef1963 (5), Bretzky1 (8), steller0707 (18), Laura1124 (21), kara.shamy (25), roby72 (29), amanda4242 (32), alex68 (46), thecoroner (50), ManWithAnAgenda (61) — 2 mehr, merrystar, cej1027 Daumen runter: MccMichaelR, auntSteelbreaker Bewertung: 21.42 |
17 |  70,950 Mitglieder, 1,253 Rezensionen  (4.4 Sterne) | Listen: jeffza (3), amanda4242 (9), booksinbed (13), steller0707 (13), mspixieears (13), Laura1124 (14), ahef1963 (19), kara.shamy (27), ManWithAnAgenda (59), alex68 (65), roby72 (66) — 2 mehr, thecoroner (71), merrystar Daumen runter: MccMichaelR, auntSteelbreaker Bewertung: 21.11 |
18 |  33,897 Mitglieder, 390 Rezensionen  (3.89 Sterne) | Listen: Tess_W (4), booksinbed (27), steller0707 (28), thecoroner (34), Laura1124 (37), mspixieears (42), alex68 (43), kara.shamy (56), ManWithAnAgenda (58), roby72 (58), ahef1963 (81) — 1 mehr, merrystar Bewertung: 20.5 |
19 |  38,905 Mitglieder, 442 Rezensionen  (4.25 Sterne) | |
20 |  44,975 Mitglieder, 619 Rezensionen  (3.89 Sterne) | Listen: Tess_W (1), ahef1963 (7), mspixieears (12), booksinbed (17), steller0707 (19), Laura1124 (22), kara.shamy (26), roby72 (39), thecoroner (52), ManWithAnAgenda (63), alex68 (71) Daumen runter: MccMichaelR Bewertung: 20 |
21 |  72,615 Mitglieder, 1,171 Rezensionen  (4.23 Sterne) | Listen: mspixieears (10), Bretzky1 (12), amanda4242 (14), booksinbed (19), blackdove07 (19), steller0707 (20), Laura1124 (24), ahef1963 (26), ManWithAnAgenda (62), roby72 (94), alex68 (97) Bewertung: 19.75 |
22 |  16,295 Mitglieder, 243 Rezensionen  (3.88 Sterne) | |
23 |  10,052 Mitglieder, 165 Rezensionen  (4.16 Sterne) | |
24 |  21,591 Mitglieder, 311 Rezensionen  (4.03 Sterne) | |
25 |  26,091 Mitglieder, 294 Rezensionen  (4.37 Sterne) | |
26 |  63,583 Mitglieder, 1,010 Rezensionen  (3.79 Sterne) | Listen: blackdove07 (5), merrystar (21), amanda4242 (22), booksinbed (25), Bretzky1 (27), steller0707 (27), ahef1963 (27), Laura1124 (36), ManWithAnAgenda (53), kara.shamy (61), alex68 (87) — 1 mehr, roby72 (103) Daumen runter: MccMichaelR Bewertung: 18.56 |
27 |  23,628 Mitglieder, 348 Rezensionen  (3.75 Sterne) | |
28 |  34,454 Mitglieder, 346 Rezensionen  (4.03 Sterne) | |
29 |  18,603 Mitglieder, 229 Rezensionen  (4.09 Sterne) | |
30 |  33,816 Mitglieder, 476 Rezensionen  (4.1 Sterne) | |
31 |  11,734 Mitglieder, 150 Rezensionen  (3.91 Sterne) | |
32 |  18,161 Mitglieder, 209 Rezensionen  (4.01 Sterne) | |
33 |  30,740 Mitglieder, 425 Rezensionen  (4.13 Sterne) | |
34 |  15,606 Mitglieder, 210 Rezensionen  (3.96 Sterne) | |
35 |  19,609 Mitglieder, 154 Rezensionen  (3.72 Sterne) | |
36 |  17,697 Mitglieder, 204 Rezensionen  (3.91 Sterne) | |
37 |  18,540 Mitglieder, 281 Rezensionen  (3.81 Sterne) | |
38 |  1,024 Mitglieder, 11 Rezensionen  (3.49 Sterne) | |
39 |  34,277 Mitglieder, 589 Rezensionen  (4.15 Sterne) | |
40 |  13,411 Mitglieder, 129 Rezensionen  (4.06 Sterne) | |
41 |  18,631 Mitglieder, 172 Rezensionen  (4.11 Sterne) | |
42 |  24,147 Mitglieder, 389 Rezensionen  (4.01 Sterne) | |
43 |  28,569 Mitglieder, 304 Rezensionen  (3.87 Sterne) | |
44 |  18,044 Mitglieder, 427 Rezensionen  (4.23 Sterne) | |
45 |  4,352 Mitglieder, 93 Rezensionen  (3.78 Sterne) | |
46 |  40,205 Mitglieder, 642 Rezensionen  (4.11 Sterne) | Listen: botch_snap (1), hipdeep (7), blackdove07 (9), amanda4242 (11), steller0707 (17), Laura1124 (20), mspixieears (22), ahef1963 (46), ManWithAnAgenda (47) Daumen runter: Bretzky1, alex68, MccMichaelR Bewertung: 13.74 |
47 |  15,389 Mitglieder, 293 Rezensionen  (3.73 Sterne) | |
48 |  36,657 Mitglieder, 489 Rezensionen  (4.1 Sterne) | |
49 |  25,259 Mitglieder, 476 Rezensionen  (4.22 Sterne) | |
50 |  19,359 Mitglieder, 190 Rezensionen  (3.7 Sterne) | |
51 |  8,581 Mitglieder, 149 Rezensionen  (4.21 Sterne) | |
52 |  9,251 Mitglieder, 259 Rezensionen  (3.98 Sterne) | |
53 |  18,157 Mitglieder, 395 Rezensionen  (3.76 Sterne) | |
54 |  16,821 Mitglieder, 316 Rezensionen  (3.98 Sterne) | |
55 |  7,860 Mitglieder, 108 Rezensionen  (3.79 Sterne) | |
56 |  7,023 Mitglieder, 80 Rezensionen  (3.93 Sterne) | |
57 |  13,458 Mitglieder, 195 Rezensionen  (3.89 Sterne) | |
58 |  8,458 Mitglieder, 168 Rezensionen  (3.6 Sterne) | |
59 |  5,854 Mitglieder, 132 Rezensionen  (4.09 Sterne) | |
60 |  30,998 Mitglieder, 483 Rezensionen  (3.81 Sterne) | |
61 |  33,384 Mitglieder, 464 Rezensionen  (4.07 Sterne) | |
62 |  45,930 Mitglieder, 433 Rezensionen  (4.53 Sterne) | |
63 |  14,449 Mitglieder, 184 Rezensionen  (3.99 Sterne) | |
64 |  13,322 Mitglieder, 183 Rezensionen  (3.88 Sterne) | |
65 |  19,707 Mitglieder, 430 Rezensionen  (3.95 Sterne) | |
66 |  14,927 Mitglieder, 114 Rezensionen  (3.97 Sterne) | |
67 |  11,049 Mitglieder, 137 Rezensionen  (4.06 Sterne) | |
68 |  7,054 Mitglieder, 105 Rezensionen  (3.89 Sterne) | |
69 |  26,964 Mitglieder, 362 Rezensionen  (3.83 Sterne) | |
70 |  10,060 Mitglieder, 254 Rezensionen  (3.85 Sterne) | |
71 |  3,477 Mitglieder, 40 Rezensionen  (4.52 Sterne) | |
72 |  4,766 Mitglieder, 100 Rezensionen  (4.16 Sterne) | |
73 |  11,966 Mitglieder, 97 Rezensionen  (3.99 Sterne) | |
74 |  27,146 Mitglieder, 454 Rezensionen  (3.77 Sterne) | |
75 |  21,466 Mitglieder, 228 Rezensionen  (4.03 Sterne) | |
76 |  5,247 Mitglieder, 50 Rezensionen  (3.97 Sterne) | |
77 |  5,462 Mitglieder, 117 Rezensionen  (3.81 Sterne) | |
78 |  20,263 Mitglieder, 378 Rezensionen  (3.89 Sterne) | |
79 |  20,062 Mitglieder, 181 Rezensionen  (3.9 Sterne) | |
80 |  11,919 Mitglieder, 213 Rezensionen  (3.92 Sterne) | |
81 |  4,839 Mitglieder, 77 Rezensionen  (3.61 Sterne) | |
82 |  1,830 Mitglieder, 44 Rezensionen  (4.51 Sterne) | |
83 |  11,935 Mitglieder, 154 Rezensionen  (3.92 Sterne) | |
84 |  26,888 Mitglieder, 388 Rezensionen  (4.06 Sterne) | |
85 |  10,743 Mitglieder, 105 Rezensionen  (3.66 Sterne) | |
86 |  11,248 Mitglieder, 124 Rezensionen  (3.76 Sterne) | |
87 |  8,990 Mitglieder, 113 Rezensionen  (4 Sterne) | |
88 |  5,959 Mitglieder, 77 Rezensionen  (3.84 Sterne) | |
89 |  12,356 Mitglieder, 229 Rezensionen  (4.18 Sterne) | |
90 |  40,270 Mitglieder, 607 Rezensionen  (4.18 Sterne) | |
91 |  9,886 Mitglieder, 222 Rezensionen  (3.96 Sterne) | |
92 |  5,238 Mitglieder, 92 Rezensionen  (4.15 Sterne) | |
93 |  6,685 Mitglieder, 99 Rezensionen  (4.38 Sterne) | |
94 |  5,533 Mitglieder, 81 Rezensionen  (4.13 Sterne) | |
95 |  10,143 Mitglieder, 119 Rezensionen  (3.91 Sterne) | |
96 |  14,519 Mitglieder, 427 Rezensionen  (4.19 Sterne) | |
97 |  7,187 Mitglieder, 127 Rezensionen  (4.23 Sterne) | |
98 |  2,184 Mitglieder, 31 Rezensionen  (4.05 Sterne) | |
99 |  6,943 Mitglieder, 100 Rezensionen  (4.12 Sterne) | |
100 |  17,315 Mitglieder, 232 Rezensionen  (3.82 Sterne) | |
|
Über diese ListeErstellt von: roby72 (Oktober 2013) Art: Nummeriert und nicht nummeriert
|
Erklärungen:
MccMichaelR (0): A good, even 'brilliant', commentary wrapped in a comedic story. But ... top 100 of 'all time' no, so no also to 'top 10'